Price | R1,600.00 |
Games |
|
Negotiable | |
Shipping | |
Comments | All Cards Sleeved |
Listed | 09 Mar 2025 |
Contact | Register an account to contact this seller |
Location | KwaZulu-Natal |
Games
Imperial Settlers (2014)

Condition | Very Good |
Player Count | 1 - 4 |
Ages | 10 |
Weight | 2.77 / 5 |
Score | 7.31 |
Play Time | 45 - 90 minutes |
BGG Page | Visit |
Imperial Settlers: 3 Is a Magic Number (2016)

Condition | Very Good |
Player Count | 1 - 4 |
Ages | 12 |
Weight | 2.82 / 5 |
Score | 7.46 |
Play Time | 60 minutes |
BGG Page | Visit |
Imperial Settlers: Amazons (2018)

Condition | Very Good |
Player Count | 1 - 4 |
Ages | 10 |
Weight | 2.75 / 5 |
Score | 7.86 |
Play Time | 45 - 90 minutes |
BGG Page | Visit |
Imperial Settlers: Atlanteans (2015)

Condition | Very Good |
Player Count | 1 - 5 |
Ages | 10 |
Weight | 2.89 / 5 |
Score | 7.36 |
Play Time | 45 - 90 minutes |
BGG Page | Visit |
Imperial Settlers: Aztecs (2016)

Condition | Very Good |
Player Count | 1 - 4 |
Ages | 10 |
Weight | 2.73 / 5 |
Score | 7.53 |
Play Time | 45 - 90 minutes |
BGG Page | Visit |
Imperial Settlers: Why Can't We Be Friends (2014)

Condition | Very Good |
Player Count | 1 - 4 |
Ages | 10 |
Weight | 2.61 / 5 |
Score | 7.54 |
Play Time | 45 - 90 minutes |
BGG Page | Visit |